Schools are now required to display Governors’ attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Record of Attendance 2022-2023
Meeting [add date] | Meeting [add date] | Meeting [add date] |
|
---|---|---|---|
Mrs Ann Shaw | |||
Mrs Ashley Callard | |||
Mrs Andrea McGuigan | |||
Miss Nicola Jane McCabe | |||
Ms Kirsty Ann Brown | |||
Mr Lee Emery | |||
Councillor Jane Brown | |||
Mrs Rebecca Woods | |||
Miss Helen Webb |
Record of Attendance 2021-2022
Name | Meeting 18th November 2021 | Meeting 3rd March 2022 | Meeting [add date] |
---|---|---|---|
Councillor Jane Brown | ✓ | ||
Mr Lee Emery | ✓ | ||
Ms Kirsty Ann Brown | A/A | ||
Miss Nicola Jane McCabe | A/A | ||
Mrs Andrea McGuigan | ✓ | ||
Mrs Ashley Callard | ✓ | ||
Mrs Ann Shaw | ✓ | ||
Mrs Rebecca Woods | ✓ | ||
Miss Helen Webb | A/A | ||
Record of Attendance 2020-2021
Name | Meeting Thursday 12/11/20 | Meeting Thursday 04/02/21 | Meeting Thursday 08/07/21 |
---|---|---|---|
Mrs Claire Fewster | ✓ | ✓ | ✓ |
Mrs Rebecca Woods | ✓ | ✓ | ✓ |
Councillor Jane Brown | ✓ | ✓ | A/A |
Mr Lee Emery | A/A | ✓ | ✓ |
Mr Glen Hunter | A/A | A/A | A/A |
Mrs Andrea McGuigan | ✓ | ✓ | ✓ |
Mrs Ashley Callard | ✓ | ✓ | A/A |
Miss Kelly Williamson | A/A | ✓ | A/A |
Miss Helen Webb | ✓ | ✓ | A/A |
Mrs Ann Shaw | ✓ | ✓ | ✓ |
Record of Attendance 2019-2020
Name | Thursday 7th November 2019 | Thursday 6th February 2020 | Thursday 9th July 2020 | |
---|---|---|---|---|
Mrs Claire Fewster | ✓ | A/A | ✓ | |
Mrs Rebecca Woods | ✓ | ✓ | ✓ | |
Councillor Jane Brown | ✓ | A/A | ✓ | |
Mr Lee Emery | ✓ | A/A | ✓ | |
Mr Glen Hunter | ✓ | A/A | A/A | |
Mrs Andrea McGuigan | A/A | ✓ | ✓ | |
Mrs Ashley Callard | ✓ | ✓ | ✓ | |
Miss Kelly Williamson | ✓ | ✓ | ✓ | |
Miss Helen Webb | ✓ | ✓ | ✓ | |
Mrs Ann Shaw | X | ✓ | ✓ | |
Record of Attendance 2017-2018
Name | Full Governors 5th October 2017 | Full Governors 8th February 2018 | Full Governors 12th July 2018 | Full Governors 10th October 2018 |
---|---|---|---|---|
Mrs C Fewster | ✓ | ✓ | ✓ | A/A |
Mrs R Woods | ✓ | ✓ | ✓ | ✓ |
Councillor J Brown | ✓ | ✓ | ✓ | ✓ |
Mr L Emery | A/A | ✓ | ✓ | ✓ |
Mr G Hunter | ✓ | ✓ | A/A | ✓ |
Mrs A McGuigan | ✓ | A/A | A/A | ✓ |
Mr C Shield | DNA | DNA | X | DNA |
Mrs S Teneur | ✓ | ✓ | ✓ | ✓ |
Mr D Walton | ✓ | ✓ | A/A | ✓ |
Mr G Mitchell | ✓ | ✓ | X | X |
Mrs E Holmes | X | A/A | ✓ | A/A |
Record of Attendance 2016-2017
Name | Full Meeting 6 October 2016 | Full Meeting 2 February 2017 | Full Meeting 8 June 2017 |
---|---|---|---|
Mrs C Fewster | ✓ | ✓ | ✓ |
Mrs R Woods | ✓ | ✓ | ✓ |
Councillor J Brown | ✓ | A/A | ✓ |
Mr L Emery | ✓ | ✓ | ✓ |
Mr M Miller | DNA | A/A | X |
Mrs C O’Malley | ✓ | X | X |
Mr C Shield | A/A | DNA | DNA |
Mrs S Teneur | ✓ | ✓ | ✓ |
Mr D Walton | ✓ | ✓ | ✓ |
Mr G Mitchell | X - appointed 5.12.16 | ✓ | |
Mrs R Mitchell | X - appointed 6.12.16 |
Record of Attendance 2015-2016
Name | Full Meeting Wednesday 7 October 2015 | Full Meeting Thursday 4 February 2016 | Full Meeting Thursday 23 June 2016 |
---|---|---|---|
Mrs C Fewster | ✓ | ✓ | ✓ |
Mrs S Pears | ✓ | ✓ | ✓ |
Mrs K Holden | DNA | DNA | DNA |
Mrs R Woods | ✓ | ✓ | ✓ |
Councillor J Brown | ✓ | ✓ | ✓ |
Mr L Emery | ✓ | ✓ | ✓ |
Mrs T Howe | ✓ | ✓ | A/A |
Mrs A Hurst | ✓ | A/A | A/A |
Mr D Leadbitter | X | ✓ | A/A |
Mr M Miller | X | ✓ | ✓ |
Mrs C O’Malley | ✓ | ✓ | A/A |
Mr C Shield | X | ✓ | A/A |
Mrs S Teneur | ✓ | A/A | ✓ |
Mr D Walton | ✓ | ✓ | ✓ |